Views: 109 Author: Site Editor Publish Time: 2022-03-24 Origin: Site
Application | Properties | Example | Product photo | ||
electronics | High reflection, high scattering, balanced red and blue color difference, electrical insulation | LED lamps, fluorescent lamps, LCD TVs, cold cathode lamps, wire insulation, microelectronic circuit board insulation | |||
food packaging | Hygienic, non-toxic, edible oil resistance, chemical stability, heat resistance | Plates, saucers, bowls, boxes, drink cups, meat packaging, microwave cutlery, disposable cutlery, trays | |||
thermal insulation | Low thermal conductivity, heat resistance | Insulation of hot water pipes and storage rooms, air conditioning insulation pipes, insulation materials for batteries, insulation materials for workshops, heaters, car ceilings, and cooler insulation materials | |||
transportation | lightweight, thermoformability, heat resistance, rigidity, toughness, strength to weight ratio, insulation flame retardant and smoke properties | Body structure, interior panels, floors, roofs, cabin modules | |||
buildings | Free design, lightweight construction, easy assembly, long-term performance, low thermal conductivity, low water vapor transmission | Sealant supports, curing blankets, cold storage floor coverings, roof underlayment, building formwork, floor tiles, facades, domes, bridges | |||
wind power | High temperature resistance, better fatigue properties and recyclability | Rotor blades, nacelles, rotors, shrouds | |||
ship | High impact and compressive strength, high stiffness, easy formability and extremely low water absorption | Hull, cabin, deck, upper structure | |||
Aerospace | Light weight, high specific strength, high temperature resistance, fatigue resistance, easy and free molding | Main structure, radome, fairing, control surfaces and interior parts | |||
general industry | Reduced weight, easy installation, low maintenance requirements, chemical resistance, structural and thermal insulation properties | All sandwich panels, stage sets, billboards, air conditioning, special food carts, bridges, cold rooms, sports and leisure |
Nanjing Chuangbo takes the lead in developing the integrated process technology of drying-free PET reaction foaming in the world, relying on a solid theoretical foundation, complete testing methods and advanced processing equipment technology, through cooperation with upstream Sinopec and downstream product enterprises and machinery manufacturing enterprises. In 2018, it successfully developed the first 4,000-ton/year industrialized PET foaming production line in China. Currently, there are more than ten industrial production lines in stable operation across China.
For more information about the process route of the non-drying-reaction modification-supercritical foaming technology used to prepare polyethylene terephthalate (PET) foam sheet (board), click here.
Full PET Core Material Blades are an Important Development Trend in Wind Power Technology
7 factors that can help you choose a suitable twin screw extruder
LFT-G Line Knowledge Base | Chuangbo Extrusion Line Manufacturer
What Materials Can be Made into LFT-G Long Fiber Reinforced Pellets?
Advantages of the Process Route of LFT-G Long Fiber Reinforced Pellets
Main Application Fields of LFT-G Long Fiber Reinforced Pellets - Chuangbo